BASED VENDING MACHINE
3CUP/ MIN.
COUNTER
OPTIONS:BUBBLE TOP AND PUMP
Model | Pro |
---|---|
DESCRIPTION | 2/3/4 LANE |
STRUCTURE | |
BODY | POWDER COATED /PRE COATED |
FRONT DOOR | MOULDED ABS |
HOT TANK | SS-304 |
PREMIX CANISTERS | 2/3/4 NOS |
TECHNICAL SPECIFICATION | |
DRINK OPTIONS | 2/3/4 |
DEDICATED HOT WATER/ COIN BOX | OPTIONAL |
HOT TANK HEATER | 2LTR (700W) | 3LTR (1500W) |
START UP TIME | UPTO 13MINS | UPTO 8 MINS |
DISPENSING RATE | UPTO 22CUPS IN ONE TIME OF 100ML |
CANISTERS CAPACITY | 1.1KG |
WATER INPUT | BUBBLE TOP |
AUTO FLUSH | PROGRAMMABLE |
ELECTRICAL SPECIFICATION | |
POWER SOURCE | 2000 Watts |
POWER CONSUMPTION | 700/1500W @230 V |
UNIT SPECIFICATIONS | 2LANE | 3 LANE | 4 LANE |
NET WEIGHT (KG) | 16 | 20 | 21 |
GROSS WEIGHT (KG) | 18.05 | 22.5 | 23.1 |
UNIT DIMENSION MM (WXDXH) | 640x320x350/470mm |
PACKAGED DIMENSION MM (WXDXH) | 682x350x380/550mm |
Model | Pro |
---|---|
DESCRIPTION | 2/3/4 LANE |
STRUCTURE | |
BODY | POWDER COATED /PRE COATED |
FRONT DOOR | MOULDED ABS |
HOT TANK | SS-304 |
PREMIX CANISTERS | 2/3/4 NOS |
TECHNICAL SPECIFICATION | |
DRINK OPTIONS | 2/3/4 |
DEDICATED HOT WATER | NOT AVAILABLE |
HOT TANK HEATER | 2LTR (700W) | 3LTR (1500W) |
START UP TIME | UPTO 13MINS | UPTO 8 MINS |
DISPENSING RATE | UPTO 22CUPS IN ONE TIME OF 100ML |
CANISTERS CAPACITY | 1.1KG |
WATER INPUT | BUBBLE TOP |
AUTO FLUSH | PROGRAMMABLE |
ELECTRICAL SPECIFICATION | |
POWER SOURCE | 220~240V-50/60HZ-1P |
POWER CONSUMPTION | 700/1500W @230 V |
UNIT SPECIFICATIONS | 2LANE | 3 LANE | 4 LANE |
NET WEIGHT (KG) | 14.95 | 18.2 | 19.8 |
GROSS WEIGHT (KG) | 17.05 | 20.5 | 22.1 |
UNIT DIMENSION MM (WXDXH) | 325X340X635 | 325X 455X635 |
PACKAGED DIMENSION MM (WXDXH) | 373X407X675 | 373X522X710 |